Size | Width | ET(Offset) | Center bore (hub bore) | Bolt Pattern(PCD) | |||
18 | 7.5J/8J/8.5J/9J/9.5J/10J/10.5J/11J/12J | You can customize any data and color you need. | |||||
19 | 8.5J/9J/9.5J/10J/10.5J/11J | ||||||
20 | 8.5J/9J/9.5J/10J/10.5J/11J/12J | ||||||
21 | 8.5J/9J/9.5J/10J/10.5J/11J/12J | ||||||
22 | 8.5J/9J/9.5J/10J/10.5J/11J/12J/14J | ||||||
24 | 9.5J/10J/10.5J/11J/12J |
- Home
- Products
- Wheels Car Rim 2PC Forged Wheel Alloy Aviation Aluminum 6061 Alloy 18 19 20 21 22 23 24 Inch T6061 Aluminum Forged 835 WOODBELL
Wheels Car Rim 2PC Forged Wheel Alloy Aviation Aluminum 6061 Alloy 18 19 20 21 22 23 24 Inch T6061 Aluminum Forged 835 WOODBELL
Get the highest quality Wheels Car Rim 2PC Forged Wheel Alloy made of Aviation Aluminum 6061 Alloy. Available in sizes 18-24 Inch. We are a factory ensuring superior craftsmanship.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours