Size | Width | ET(Offset) | Center bore(hub bore) | Bolt Pattern(PCD) | |||
17 | 7J/7.5J/8J/8.5J/9J/9.5J/10J | You can customize any data and color you need. | |||||
18 | 7.5J/8J/8.5J/9J/9.5J/10J/10.5J | ||||||
19 | 8J/8.5J/9J/9.5J/10J/10.5J/11J | ||||||
20 | 8J/8.5J/9J/9.5J/10J/10.5J/11J/12.5J | ||||||
21 | 8.5J/9J/9.5J/10J/10.5J/11J/11.5J//12/12.5J/13J | You can customize any data and color you need. | |||||
22 | 9.5J/10J/10.5J/11J/11.5J/12J | ||||||
23 | 10J/11J | ||||||
24 | 10J/12J |
- Home
- Products
- NNX-WD39 Passenger Car Wheels Alloy Wheel Aluminum 16 17 18 19 20 21 22 23 24 Inch Rims Forged Wheel Design All Colour
NNX-WD39 Passenger Car Wheels Alloy Wheel Aluminum 16 17 18 19 20 21 22 23 24 Inch Rims Forged Wheel Design All Colour
Shop now for high-quality NNX-WD39 Alloy Wheels in various sizes and designs, from 16 to 24 inches. We are a factory specializing in aluminum rims, offering a wide range of colors.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours