Size | Width | ET(Offset) | Center bore(hub bore) | Bolt Pattern(PCD) | |||
17 | 7J/7.5J/8J/8.5J/9J/9.5J/10J | You can customize any data and color you need. | |||||
18 | 7.5J/8J/8.5J/9J/9.5J/10J/10.5J | ||||||
19 | 8J/8.5J/9J/9.5J/10J/10.5J/11J | ||||||
20 | 8J/8.5J/9J/9.5J/10J/10.5J/11J/12.5J | ||||||
21 | 8.5J/9J/9.5J/10J/10.5J/11J/11.5J//12/12.5J/13J | You can customize any data and color you need. | |||||
22 | 9.5J/10J/10.5J/11J/11.5J/12J | ||||||
23 | 10J/11J | ||||||
24 | 10J/12J |
- Home
- Products
- NNX-WD05 NNX Hign Quality gloss black aluminium alloy wheel rims 5x112 21 inch forged car wheels
NNX-WD05 NNX Hign Quality gloss black aluminium alloy wheel rims 5x112 21 inch forged car wheels
Shop the NNX-WD05 21 inch gloss black alloy wheel rims from our factory. Crafted with high-quality aluminium, these forged car wheels are 5x112 compatible.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours