Size | Width | ET(Offset) | Center bore(hub bore) | Bolt Pattern(PCD) | |||
17 | 7J/7.5J/8J/8.5J/9J/9.5J/10J | You can customize any data and color you need. | |||||
18 | 7.5J/8J/8.5J/9J/9.5J/10J/10.5J | ||||||
19 | 8J/8.5J/9J/9.5J/10J/10.5J/11J | ||||||
20 | 8J/8.5J/9J/9.5J/10J/10.5J/11J/12.5J | ||||||
21 | 8.5J/9J/9.5J/10J/10.5J/11J/11.5J//12/12.5J/13J | You can customize any data and color you need. | |||||
22 | 9.5J/10J/10.5J/11J/11.5J/12J | ||||||
23 | 10J/11J | ||||||
24 | 10J/12J |
- Home
- Products
- NNX-WD28 18 19 20 21 22 23 24 inch Forged alloy passenger car tires, aluminum rims 5 holes forged wheels 5X114.3 for sale
NNX-WD28 18 19 20 21 22 23 24 inch Forged alloy passenger car tires, aluminum rims 5 holes forged wheels 5X114.3 for sale
Product Name: NNX-WD28 Forged Alloy Passenger Car Tires - 5X114.3 Aluminum Rims We are a factory specializing in the production of high-quality NNX-WD28 forged alloy passenger car tires with 5 holes aluminum rims. For sale now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours