Size | Width | ET(Offset) | Center bore(hub bore) | Bolt Pattern(PCD) | |||
17 | 7J/7.5J/8J/8.5J/9J/9.5J/10J | You can customize any data and color you need. | |||||
18 | 7.5J/8J/8.5J/9J/9.5J/10J/10.5J | ||||||
19 | 8J/8.5J/9J/9.5J/10J/10.5J/11J | ||||||
20 | 8J/8.5J/9J/9.5J/10J/10.5J/11J/12.5J | ||||||
21 | 8.5J/9J/9.5J/10J/10.5J/11J/11.5J//12/12.5J/13J | You can customize any data and color you need. | |||||
22 | 9.5J/10J/10.5J/11J/11.5J/12J | ||||||
23 | 10J/11J | ||||||
24 | 10J/12J |
- Home
- Products
- NNX-WD38 High Quality Alloy 16 17 18 19 20 21 22 24 Inch Rims 114.3 Forged 18x9.5 5x114.3 Wheel,5x100 Rims Passenger forged Car Wheels
NNX-WD38 High Quality Alloy 16 17 18 19 20 21 22 24 Inch Rims 114.3 Forged 18x9.5 5x114.3 Wheel,5x100 Rims Passenger forged Car Wheels
Shop our high quality alloy rims in various sizes (16-24 inch) with 114.3 or 5x100 bolt patterns. Our forged car wheels are perfect for passenger vehicles. Factory direct pricing!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours