Size | Width | ET(Offset) | Center bore(hub bore) | Bolt Pattern(PCD) | |||
17 | 7J/7.5J/8J/8.5J/9J/9.5J/10J | You can customize any data and color you need. | |||||
18 | 7.5J/8J/8.5J/9J/9.5J/10J/10.5J | ||||||
19 | 8J/8.5J/9J/9.5J/10J/10.5J/11J | ||||||
20 | 8J/8.5J/9J/9.5J/10J/10.5J/11J/12.5J | ||||||
21 | 8.5J/9J/9.5J/10J/10.5J/11J/11.5J//12/12.5J/13J | You can customize any data and color you need. | |||||
22 | 9.5J/10J/10.5J/11J/11.5J/12J | ||||||
23 | 10J/11J | ||||||
24 | 10J/12J |
- Home
- Products
- NNX-WD06 Flow forming casting alloy wheel rim 18 inch 19 inch 20 inch JWL\/VIA TUV certificated manufacturer
NNX-WD06 Flow forming casting alloy wheel rim 18 inch 19 inch 20 inch JWL\/VIA TUV certificated manufacturer
Buy high-quality NNX-WD06 flow forming casting alloy wheel rims (18, 19, 20) from a certified manufacturer. We are a factory with JWL/VIA and TUV certifications.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours