Size | Width | ET(Offset) | Center bore(hub bore) | Bolt Pattern(PCD) | |||
17 | 7J/7.5J/8J/8.5J/9J/9.5J/10J | You can customize any data and color you need. | |||||
18 | 7.5J/8J/8.5J/9J/9.5J/10J/10.5J | ||||||
19 | 8J/8.5J/9J/9.5J/10J/10.5J/11J | ||||||
20 | 8J/8.5J/9J/9.5J/10J/10.5J/11J/12.5J | ||||||
21 | 8.5J/9J/9.5J/10J/10.5J/11J/11.5J//12/12.5J/13J | You can customize any data and color you need. | |||||
22 | 9.5J/10J/10.5J/11J/11.5J/12J | ||||||
23 | 10J/11J | ||||||
24 | 10J/12J |
- Home
- Products
- NNX-D29 16 17 18 19 20 21 22 23 24 Inch 5x114.3/120/112 Light Weight Popular Design Customized Aluminum Car Rims Forged Wheels
NNX-D29 16 17 18 19 20 21 22 23 24 Inch 5x114.3/120/112 Light Weight Popular Design Customized Aluminum Car Rims Forged Wheels
Shop our factory direct NNX-D29 16-24 5x114.3/120/112 Aluminum Car Rims. Customized and lightweight, these forged wheels offer a popular design.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours