Size | Width | ET(Offset) | Center bore (hub bore) | Bolt Pattern(PCD) | |||
18 | 7.5J/8J/8.5J/9J/9.5J/10J/10.5J/11J/12J | You can customize any data and color you need. | |||||
19 | 8.5J/9J/9.5J/10J/10.5J/11J | ||||||
20 | 8.5J/9J/9.5J/10J/10.5J/11J/12J | ||||||
21 | 8.5J/9J/9.5J/10J/10.5J/11J/12J | ||||||
22 | 8.5J/9J/9.5J/10J/10.5J/11J/12J/14J | ||||||
24 | 9.5J/10J/10.5J/11J/12J |
- Home
- Products
- High Quality Black Chrome Fashionable Alloy 5x114.3 19x8.5 5x114.3 20x9 Aluminium 2-Piece Alloy Forged Wheels
High Quality Black Chrome Fashionable Alloy 5x114.3 19x8.5 5x114.3 20x9 Aluminium 2-Piece Alloy Forged Wheels
Get the High Quality Black Chrome Fashionable Alloy 5x114.3 19x8.5 & 5x114.3 20x9 Aluminium 2-Piece Alloy Forged Wheels. We are a factory offering top-notch products.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours